Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 133 71 236 | 340 77 557 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 229 33 670 | *** ** *** |
29/04/2024 - 05/05/2024 | 267 56 457 | 136 02 679 | 116 88 170 | 357 59 126 | 660 22 138 | 336 24 347 | *** ** *** |
06/05/2024 - 12/05/2024 | 128 12 138 | 389 05 140 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 149 40 334 | 489 14 167 | 790 67 269 | 477 80 389 | *** ** *** |
20/05/2024 - 26/05/2024 | 128 16 178 | 189 83 238 | 115 71 579 | 340 74 590 | 468 84 220 | 110 22 156 | *** ** *** |
27/05/2024 - 02/06/2024 | 236 15 230 | 790 63 670 | 559 97 340 | 580 33 247 | 180 95 177 | 122 54 347 | *** ** *** |
03/06/2024 - 09/06/2024 | 490 31 560 | 579 18 440 | 570 22 480 | 246 28 260 | 279 87 223 | 700 76 150 | *** ** *** |
10/06/2024 - 16/06/2024 | 490 30 235 | 680 48 260 | 447 51 669 | 459 82 110 | 489 15 267 | 669 16 169 | *** ** *** |
17/06/2024 - 23/06/2024 | 179 71 470 | 250 79 180 | 690 55 140 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 136 07 179 | 377 77 359 | *** ** *** |
12/08/2024 - 18/08/2024 | 146 10 370 | *** ** *** | *** ** *** | *** ** *** | 280 01 290 |
466
6*
* * * |
*** ** *** |
19/08/2024 - 25/08/2024 | 239 40 370 | 369 82 345 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 667 97 250 | *** ** *** | 556 64 239 | 250 71 678 | *** ** *** |
02/09/2024 - 08/09/2024 | 899 69 234 | 348 51 100 | 790 61 245 | 188 70 550 | 126 91 579 | 344 18 350 | *** ** *** |
09/09/2024 - 15/09/2024 | 159 59 469 | 677 04 158 | 149 41 290 | 456 52 688 | 468 88 369 | 289 94 266 | *** ** *** |
16/09/2024 - 22/09/2024 | 446 42 156 | 379 96 790 | 177 51 579 | 589 23 445 | 550 09 135 | 140 58 260 | *** ** *** |
23/09/2024 - 29/09/2024 | 556 69 135 | 280 05 267 | 389 05 348 | 257 40 136 | 790 61 588 | 110 25 357 | *** ** *** |
30/09/2024 - 06/10/2024 | 270 91 137 | 136 03 580 | 350 82 390 | 660 29 559 | 148 37 449 | 688 21 489 | *** ** *** |
07/10/2024 - 13/10/2024 | 567 81 137 | 340 77 458 | 137 10 280 | 140 52 390 | *** ** *** | 359 74 789 | *** ** *** |
14/10/2024 - 20/10/2024 | 590 42 246 | 344 16 330 | 450 99 469 | 680 42 570 | 159 51 245 | 780 54 167 | *** ** *** |
21/10/2024 - 27/10/2024 | 466 62 390 | 280 06 123 | 779 30 370 | 238 32 570 | 350 80 488 | 270 91 380 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 467 79 199 | 450 98 459 | 278 73 247 | 469 92 237 | *** ** *** |
11/11/2024 - 17/11/2024 | 118 06 259 | 579 10 280 | 188 74 248 | 789 48 134 | 600 66 268 | 157 38 468 | *** ** *** |
18/11/2024 - 24/11/2024 | 167 43 148 | 579 19 450 | 368 78 189 | 335 15 140 | 270 93 300 | 400 48 189 | *** ** *** |
25/11/2024 - 01/12/2024 | 368 77 160 | 580 38 459 | 238 32 390 | 358 63 346 | 679 24 590 | 380 13 300 | *** ** *** |
02/12/2024 - 08/12/2024 | 370 05 357 | 990 85 267 | 789 44 356 | 479 07 557 | 466 60 235 | 680 42 345 | *** ** *** |
09/12/2024 - 15/12/2024 | 667 91 470 | 120 37 377 | 157 31 470 |
138
2*
* * * |
*** ** *** | 134 81 146 | *** ** *** |
16/12/2024 - 22/12/2024 |
678
1*
* * * |
123 64 130 | 245 10 127 |
124
7*
* * * |
135 92 499 | 266 40 127 | *** ** *** |