Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 366 59 126 |
468
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 260 83 247 | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 380 15 456 | *** ** *** |
29/04/2024 - 05/05/2024 | 778 26 240 | 880 60 389 | 470 10 578 | 360 94 400 | 560 12 228 | 589 21 128 | *** ** *** |
06/05/2024 - 12/05/2024 | 267 53 247 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 660 29 234 | 246 22 570 | 489 11 579 | 117 94 257 | *** ** *** |
20/05/2024 - 26/05/2024 | 133 71 579 | 235 03 490 | 168 50 460 | 267 56 268 | 139 31 128 | 335 18 990 | *** ** *** |
27/05/2024 - 02/06/2024 | 899 63 779 | 235 02 390 | 289 91 560 | 690 58 170 | 157 30 668 | 278 77 449 | *** ** *** |
03/06/2024 - 09/06/2024 | 157 36 169 | 477 87 447 | 240 63 120 | 190 00 145 | 589 25 267 | 599 31 119 | *** ** *** |
10/06/2024 - 16/06/2024 | 670 38 350 | 380 14 338 | 445 36 880 | 290 12 390 | 156 28 134 | 469 98 800 | *** ** *** |
17/06/2024 - 23/06/2024 | 145 08 260 | 488 07 179 |
369
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 448 64 257 | 699 41 669 | 135 94 130 | *** ** *** |
12/08/2024 - 18/08/2024 | 799 55 366 | *** ** *** | *** ** *** | *** ** *** | 880 61 155 | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 466 67 269 | 678 19 270 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 268 63 157 | *** ** *** | 166 34 149 | 445 30 118 | *** ** *** |
02/09/2024 - 08/09/2024 | 234 91 588 | 227 16 358 | 344 18 189 | 350 84 239 | 344 16 330 | 339 55 249 | *** ** *** |
09/09/2024 - 15/09/2024 | 570 27 179 | 147 28 125 | 267 54 455 | 167 46 268 | 489 10 299 | 123 69 270 | *** ** *** |
16/09/2024 - 22/09/2024 | 147 24 699 | 267 59 126 | 300 30 280 |
157
3*
* * * |
566 71 344 | 788 37 250 | *** ** *** |
23/09/2024 - 29/09/2024 | 258 57 278 | 688 29 117 | 680 49 289 | 160 70 460 | 180 97 269 | 116 84 266 | *** ** *** |
30/09/2024 - 06/10/2024 | 157 32 129 | 129 23 148 | 178 64 347 | 790 65 159 |
455
4*
* * * |
190 00 488 | *** ** *** |
07/10/2024 - 13/10/2024 | 788 36 222 | 488 09 270 | 146 16 169 | 589 25 249 | 490 31 119 | 567 85 159 | *** ** *** |
14/10/2024 - 20/10/2024 | 157 34 167 | 100 13 247 | 145 00 244 | 667 94 590 | 169 60 578 | 267 51 560 | *** ** *** |
21/10/2024 - 27/10/2024 | 157 32 589 | 347 44 257 | 260 82 138 | 237 20 118 | 469 92 237 | 247 31 489 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 579 15 159 | 348 52 570 | 380 12 228 | 670 31 290 | *** ** *** |
11/11/2024 - 17/11/2024 | 456 55 348 | 380 19 478 | 990 88 134 | 112 42 255 | 236 13 120 | 240 68 125 | *** ** *** |
18/11/2024 - 24/11/2024 | 255 25 258 | 890 78 170 | 389 01 128 | 123 66 899 | 270 92 660 | 228 24 446 | *** ** *** |
25/11/2024 - 01/12/2024 | 499 26 277 | 270 98 440 | 234 98 125 | *** ** *** | 577 92 147 | 339 58 125 | *** ** *** |
02/12/2024 - 08/12/2024 | 345 21 588 | 456 55 177 | 360 94 112 |
125
8*
* * * |
679 26 790 | 399 19 379 | *** ** *** |
09/12/2024 - 15/12/2024 | 277 69 900 | 668 03 445 | 378 85 140 | *** ** *** | *** ** *** | 255 21 245 | *** ** *** |
16/12/2024 - 22/12/2024 | *** ** *** |
249
5*
* * * |
*** ** *** | *** ** *** | *** ** *** |
248
4*
* * * |
*** ** *** |