Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 369 80 370 | 290 16 899 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | 256 33 355 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | 258 55 122 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 359 74 347 |
29/04/2024 - 05/05/2024 | 577 94 770 | 266 45 249 | 139 38 800 | 112 42 138 | 567 87 458 | 579 19 379 | 339 51 290 |
06/05/2024 - 12/05/2024 | 269 71 399 | 688 21 560 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 226 09 568 | 558 86 240 | 178 67 700 | 790 65 500 | 389 07 188 |
20/05/2024 - 26/05/2024 | 600 65 348 | 188 79 117 | 380 12 778 | 156 21 678 | 677 06 169 | 133 77 359 | 799 51 146 |
27/05/2024 - 02/06/2024 | 290 11 128 |
148
3*
* * * |
125 82 147 | 468 82 156 | 357 51 344 | 356 46 367 | 125 85 690 |
03/06/2024 - 09/06/2024 | 260 87 269 | 350 82 570 | 678 12 390 | 490 32 480 | 360 91 236 | 239 42 679 | 470 14 257 |
10/06/2024 - 16/06/2024 | 256 35 258 | 779 34 789 | 117 99 234 | 449 73 148 | 679 21 227 | 346 32 336 | 160 71 560 |
17/06/2024 - 23/06/2024 | 146 19 478 | 118 01 579 | 550 02 147 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 455 41 128 | 157 38 189 | *** ** *** |
12/08/2024 - 18/08/2024 | 150 60 389 | *** ** *** | *** ** *** | *** ** *** | 239 48 134 | 199 97 557 | *** ** *** |
19/08/2024 - 25/08/2024 | 228 24 680 | 677 05 780 |
450
9*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 126 93 599 | 339 57 223 | 446 40 118 | 238 32 246 | 479 04 400 |
02/09/2024 - 08/09/2024 | 446 49 360 | 469 92 679 | 345 20 118 | 449 71 227 | 359 70 127 | 140 52 390 | 237 22 246 |
09/09/2024 - 15/09/2024 | 889 51 579 | 338 40 136 | 335 15 780 | 278 73 689 | 289 99 379 | 144 96 123 | 599 36 466 |
16/09/2024 - 22/09/2024 | 480 22 589 | 340 73 148 | 700 77 359 | 460 01 399 | 159 50 190 | 134 80 389 | 150 62 390 |
23/09/2024 - 29/09/2024 | 235 08 170 | 236 13 247 | 460 00 118 | 440 86 556 | 226 05 357 | 460 04 158 | 125 89 388 |
30/09/2024 - 06/10/2024 | 277 69 135 | 440 83 490 | 788 31 579 | 258 58 233 | 156 28 224 | 278 74 680 | 350 81 128 |
07/10/2024 - 13/10/2024 | 350 81 380 | 568 90 226 | 240 67 368 | 790 69 388 | *** ** *** | 278 77 467 | 168 57 269 |
14/10/2024 - 20/10/2024 | 337 37 467 | 389 09 900 | 126 94 699 | 234 93 229 | 780 55 258 | 349 62 589 | 180 90 569 |
21/10/2024 - 27/10/2024 | 889 59 144 | 229 37 278 | 247 32 345 | 135 99 568 | 358 69 234 | 456 62 138 | 457 62 138 |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 779 31 678 | 446 47 179 | 670 38 260 | 267 57 557 | 260 83 166 |
11/11/2024 - 17/11/2024 | 900 90 334 | 119 16 790 | 567 83 247 | 124 78 288 | 178 61 579 | 335 16 123 | 389 02 237 |
18/11/2024 - 24/11/2024 | 260 89 126 | 300 34 158 | 378 82 345 | 577 94 112 | 247 36 268 | 400 44 356 | 455 43 490 |
25/11/2024 - 01/12/2024 | 470 13 120 |
344
1*
* * * |
123 60 569 | 126 97 340 |
670
3*
* * * |
135 94 149 | 367 61 380 |
02/12/2024 - 08/12/2024 | 557 70 127 | 178 61 100 | 680 46 178 | 790 64 356 | 589 21 470 | 668 02 156 | 890 71 470 |
09/12/2024 - 15/12/2024 | 169 64 590 | 338 49 577 | 379 97 278 | 678 10 235 |
170
8*
* * * |
199 97 179 |
390
2*
* * * |
16/12/2024 - 22/12/2024 | 990 89 135 | 279 86 123 | 155 12 570 | 568 90 136 |
466
6*
* * * |
355 38 233 |
478
9*
* * * |