Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 467 77 458 |
350
8*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/04/2024 - 05/05/2024 | 560 16 268 | 259 62 688 | 147 26 240 | 490 32 138 | 339 50 479 | *** ** *** | *** ** *** |
06/05/2024 - 12/05/2024 | 590 49 559 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 569 05 159 | 688 24 789 | 345 20 479 | *** ** *** | *** ** *** |
20/05/2024 - 26/05/2024 | 160 75 159 | 357 51 227 | 117 95 799 | 223 77 359 | 150 60 677 | *** ** *** | *** ** *** |
27/05/2024 - 02/06/2024 | 188 71 146 | 490 33 490 | 136 07 124 | 249 59 126 | 330 68 170 | *** ** *** | *** ** *** |
03/06/2024 - 09/06/2024 | 157 30 569 | 780 59 144 | 788 34 338 | 349 60 569 | 370 02 679 | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | 449 78 125 | 150 67 269 | 250 70 460 | 259 60 488 | 589 23 445 | *** ** *** | *** ** *** |
17/06/2024 - 23/06/2024 | 668 07 115 | 278 76 268 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 458 70 235 | 379 97 179 | *** ** *** | *** ** *** |
12/08/2024 - 18/08/2024 | 157 34 356 | *** ** *** | *** ** *** | *** ** *** | 258 52 246 | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 279 81 669 | 146 14 789 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 134 82 390 | *** ** *** | 460 01 236 | 460 01 236 | *** ** *** |
02/09/2024 - 08/09/2024 | 236 13 599 | 578 08 279 | 446 45 258 | 338 40 578 | 266 47 467 | *** ** *** | *** ** *** |
09/09/2024 - 15/09/2024 | 349 64 158 | 130 42 570 | 158 45 799 | 558 81 678 | 478 98 350 | *** ** *** | *** ** *** |
16/09/2024 - 22/09/2024 | 477 88 260 | 570 27 557 | 449 72 129 | 230 58 134 | 379 97 359 | *** ** *** | *** ** *** |
23/09/2024 - 29/09/2024 | 558 88 350 | 990 84 680 | 890 73 157 | 669 14 338 | 367 64 789 | *** ** *** | *** ** *** |
30/09/2024 - 06/10/2024 | 477 89 144 | 790 66 178 | 116 89 667 | 348 55 780 | 378 85 249 | 378 85 249 | *** ** *** |
07/10/2024 - 13/10/2024 | 456 55 799 | 467 73 599 | 780 58 189 | 370 06 466 | 579 14 239 | *** ** *** | *** ** *** |
14/10/2024 - 20/10/2024 | 168 53 599 | 130 45 249 | 469 92 589 | 267 55 258 | 290 12 237 | *** ** *** | *** ** *** |
21/10/2024 - 27/10/2024 | 358 65 258 | 270 96 358 | 770 42 336 | 278 76 349 | 124 70 334 | 124 70 334 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 140 54 130 | 689 31 380 | 157 37 377 | *** ** *** | *** ** *** |
11/11/2024 - 17/11/2024 | 500 54 338 | 178 61 579 | 268 60 145 | 200 27 566 | 466 63 166 | *** ** *** | *** ** *** |
18/11/2024 - 24/11/2024 | 167 40 334 | 125 88 260 | 367 61 669 | 230 58 369 | 134 87 566 | *** ** *** | *** ** *** |
25/11/2024 - 01/12/2024 | 178 66 277 | 245 15 456 | 270 95 258 | 680 48 125 | 146 17 250 | *** ** *** | *** ** *** |
02/12/2024 - 08/12/2024 | 458 78 233 | 600 62 228 | 136 08 459 |
140
5*
* * * |
244
0*
* * * |
*** ** *** | *** ** *** |
09/12/2024 - 15/12/2024 | 336 20 370 |
270
9*
* * * |
450
9*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** |
16/12/2024 - 22/12/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
788
3*
* * * |
*** ** *** | *** ** *** |