Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11/03/2024 - 17/03/2024 | 599 39 360 | 480 27 458 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
18/03/2024 - 24/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
25/03/2024 - 31/03/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/04/2024 - 07/04/2024 | *** ** *** | *** ** *** |
159
5*
* * * |
*** ** *** | 680 49 289 | *** ** *** | *** ** *** |
08/04/2024 - 14/04/2024 | 347 44 338 | 119 12 255 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/04/2024 - 21/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 569 02 390 | *** ** *** |
29/04/2024 - 05/05/2024 | 779 33 580 | 568 92 138 | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 | *** ** *** |
06/05/2024 - 12/05/2024 | 147 27 250 |
589
2*
* * * |
*** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 | *** ** *** |
20/05/2024 - 26/05/2024 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | 399 16 240 | 347 42 147 | *** ** *** |
27/05/2024 - 02/06/2024 | 370 00 578 | 259 63 120 | 126 94 130 | 455 44 338 | 400 46 178 | 157 34 680 | *** ** *** |
03/06/2024 - 09/06/2024 | 688 27 890 | 178 63 599 | 799 50 127 | 113 53 599 | 269 72 390 | 277 62 390 | *** ** *** |
10/06/2024 - 16/06/2024 | 688 29 379 | 223 75 690 | 144 90 389 | 116 82 228 | 359 70 677 | 556 65 249 | *** ** *** |
17/06/2024 - 23/06/2024 | 669 15 249 | 480 25 140 | 359 75 780 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | 369 84 149 | 130 47 115 | 880 66 457 | 560 15 690 | *** ** *** |
01/07/2024 - 07/07/2024 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
29/07/2024 - 04/08/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
05/08/2024 - 11/08/2024 | *** ** *** | *** ** *** | *** ** *** | 220 49 270 | 330 64 239 | 459 87 160 | *** ** *** |
12/08/2024 - 18/08/2024 |
489
1*
* * * |
*** ** *** | *** ** *** | *** ** *** | 599 33 247 | *** ** *** | *** ** *** |
19/08/2024 - 25/08/2024 | 389 04 266 | 446 45 249 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
26/08/2024 - 01/09/2024 | *** ** *** | *** ** *** | 669 16 268 | *** ** *** | 246 20 280 | 259 65 159 | *** ** *** |
02/09/2024 - 08/09/2024 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | 126 93 238 | *** ** *** |
09/09/2024 - 15/09/2024 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 | *** ** *** |
16/09/2024 - 22/09/2024 | 370 08 260 | 369 85 267 | 369 87 160 | 356 40 235 | 245 13 148 | 380 14 699 | *** ** *** |
23/09/2024 - 29/09/2024 | 113 54 400 | 459 82 200 | 247 34 248 | 179 70 235 | 348 57 359 | 578 03 256 | *** ** *** |
30/09/2024 - 06/10/2024 | 134 85 230 | 330 64 699 | 770 47 250 | 170 87 340 | 116 85 159 | 289 97 250 | *** ** *** |
07/10/2024 - 13/10/2024 | 447 58 350 | 578 06 268 | 780 51 344 | 588 13 490 | *** ** *** | 157 39 289 | 157 39 289 |
14/10/2024 - 20/10/2024 | 126 91 245 | 788 35 168 | 350 82 138 | 159 53 139 | 230 56 349 | 127 07 124 | *** ** *** |
21/10/2024 - 27/10/2024 | 178 62 480 | 137 10 136 | 680 49 478 | 456 51 470 | 470 19 379 | 456 56 367 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 369 80 136 | 348 52 147 | 170 84 590 | 350 87 179 | *** ** *** |
11/11/2024 - 17/11/2024 | 140 51 489 | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 | *** ** *** |
18/11/2024 - 24/11/2024 | 460 05 168 | 667 90 479 | 557 74 770 | 136 06 259 | 119 19 234 | 268 63 689 | *** ** *** |
25/11/2024 - 01/12/2024 | 379 90 280 | 346 34 400 | 260 82 200 | 370 09 144 | 589 28 260 | 137 19 577 | *** ** *** |
02/12/2024 - 08/12/2024 | 467 72 480 | 337 34 347 | 138 21 380 | 580 32 156 | 156 21 489 | 158 42 129 | *** ** *** |
09/12/2024 - 15/12/2024 | 168 58 170 | 224 84 347 | 488 00 299 | 114 67 359 | *** ** *** | 667 98 378 | *** ** *** |
16/12/2024 - 22/12/2024 |
479
0*
* * * |
468
8*
* * * |
679 29 667 | *** ** *** | 560 14 455 | 114 66 367 | *** ** *** |